Benchmarking Linpack in rMBP

Benchmarking Linpack using goto2, Accelerate framework and Intel MKL on a 2.7Ghz retina MacBook Pro


$ ./dlinpack.goto 1000 10000 3000
From : 1000 To : 10000 Step = 3000
SIZE Residual Decompose Solve Total
1000 : 1.041944e-12 23161.02 MFlops 2691.79 MFlops 22645.94 MFlops
4000 : 1.199085e-11 39830.42 MFlops 3215.11 MFlops 39493.35 MFlops
7000 : 1.275091e-11 41436.37 MFlops 3561.69 MFlops 41248.46 MFlops
10000 : 4.187983e-11 38815.62 MFlops 3498.95 MFlops 38698.47 MFlops

$ ./dlinpack.osx 1000 10000 3000
From : 1000 To : 10000 Step = 3000
SIZE Residual Decompose Solve Total
1000 : 1.826761e-12 45524.90 MFlops 1829.83 MFlops 42490.10 MFlops
4000 : 7.695178e-12 56050.82 MFlops 1434.72 MFlops 54496.09 MFlops
7000 : 1.402567e-11 57479.48 MFlops 1460.27 MFlops 56550.14 MFlops
10000 : 2.467160e-11 58292.55 MFlops 1481.34 MFlops 57629.69 MFlops

$ ./dlinpack.mkl 1000 10000 3000
From : 1000 To : 10000 Step = 3000
SIZE Residual Decompose Solve Total
1000 : 1.068701e-12 42828.39 MFlops 3868.47 MFlops 41575.99 MFlops
4000 : 1.181644e-11 70915.97 MFlops 4059.37 MFlops 70051.33 MFlops
7000 : 8.453460e-11 67207.01 MFlops 3433.54 MFlops 66676.48 MFlops
10000 : 2.085410e-11 72367.13 MFlops 4549.80 MFlops 72045.06 MFlops

Leave a Reply

Your email address will not be published. Required fields are marked *